Sanand, Ahmedabad, Gujarat
MOQ : 100 Piece
Business Type : Exporter, Supplier
Technical data
Switch | Reed switch |
Nominal width | DN 15..150 |
Process connection | Flange |
Hysteresis | Depending on the switching value, minimum 0.3 l/min |
Tolerance | ±5 % of full scale value |
Pressure resistance | PN 40 bar |
Medium temperature | -20..+120°C |
Ambient temperature | -20..+70°C |
Media | Water, oils (gases and aggressive media available on request) |
Switching voltage | Max. 250 V AC |
Switching current | Max. 1.5 A |
Switch performance | Max. 50 VA |
Protection class | 2 - Safety insulation |
Ingress protection | IP 44 |
Connection | Plug DIN 43650-A / ISO 4400 |
Materials medium-contact | 1.4408, Stainless steel, 1.4571, POM,1.4310, 1.4571, Viton, Klingerit, hard ferrite |
Non-medium-contact materials | ABS |
Make | Honsberg |
Download | ![]() |
Preferred Buyer From
Location | Worldwide |
Details :
Characteristics : Mechanical flow switch, for fluid media, with no-contact triggering of an adjustable Reed contact. Robust construction in stainless steel material.
Handling and operation :
Options :
Ordering information :