Sanand, Ahmedabad, Gujarat
MOQ : 10 Piece
Business Type : Exporter, Supplier
Technical data
Sensor | Calorimetric measurement principle |
Process connection | Smooth tube for crimp adapter or hose connection |
Measurement accuracy | ±3 % F.S. (H2O dist.) |
Repeatability | ±1 % MW (H2O dist.) |
Temperature gradient | 4 K/s |
Start-up time | 10 sec. after application of operating voltage |
Response time | In water (25°C) at an average flow speed of approx. 1-2 sec. |
Process pressure | PN 10 |
Pressure loss | Max. 0.3 bar at max. flow |
Media temperature | 0..+100°C |
Ambient temperature | -20..+70°C |
Storage temperature | -20..+80°C |
CIP- / SIP temperature | With spacer 140°C, 30 minutes max. |
Materials medium-contact | 1.4404 (others available on request) |
Materials, nonmedium- contact | PPS, PA6.6, 1.4305 |
Power consumption | Max. 2.5 W |
Supply voltage | 24 V DC ±10 % |
Analog output | 4..20 mA / Load 500 Ohm max. or 0..10 V / Load min. 1 kOhm |
Electrical connection | For round plug connector M12x1, 4-pole |
Current consumption | Max. 100 mA |
Switching hysteresis | Flow 2 % of end value temperature approx. 2 °C |
Adjustment | By means of magnet |
Make | Honsberg |
Download | ![]() |
Preferred Buyer From
Location | Worldwide |
Details :
Characteristics :
Handling and operation :
Accessories :