Ahmedabad, Gujarat, India |
Technical data
Sensor tube | Tube 14 mm , with screw-type protection cap |
Design type Kabel | With separated sensor tube, sensor head (14x 68 mm) connected to device via 1 m tefl on cable. Incl |
Housing | ABS (IP65) |
Mounting | 4 housing holes for wall mounting or by means of plastic tube clamps for duct mounting |
Electric connection | Elbow-type plug acc. to EN 175301-803/A (IP65) |
Functions | Min-/max-value memory, offset and slope adjustable, output signal scaleable |
Reverse voltage | 50 V, permanently |
Working temperature | -25 ... +50 °C (electronics) |
The humidity & temperature transducer offers even greater possibilities to compensate the special sensor characteristics due to the newest microprocessor technology. Regarding precision, temperature stability and functionality a new dimension is entered. The transducer can be used for almost all applications due to the different types (e.g. wall or channel mount, with separated probe or with heat absorption hat) and the wide temperature range (electronic: -25 °C ... +50 °C; sensor: -40 ... +120 °C), 2 standard signal outputs.